The Protostar 9500 comes with full featured V55 software and the KJC signature Black Diamond Mini targets. The offset between the camera beam and the lift platform is always synchonized automatcially so the operator can work at any height.
CHOICE of 3 ALIGNMENT PROCEDURES
MULTI-FUNCTIONAL ASSISTANT LED
MULTI RUNOUT SELECTION
ALL DATA SCREEN
QR SCAN FOR ROMOTE CONTROL
Basic Parameters |
Camera: total | 2 |
Min. Measurement Distance(mm) | 1800 |
Max. Measurement Distance(mm) | 2800 |
Recommended Measurement Distance(mm) | 2000 |
Software Version | 5.5 |
Operating System | Windows 10 |
Precision | 0.01 |
Resolution | 1366*768 |
Functional Program |
Super Toe/Toe+ | √ |
Live Caster | √ |
Toe Curve | √ |
Laterial Difference | √ |
Ride Height Database Selection(BMW,Renualt,etc) | √ |
Romess Chassie Angle Database Selection (MB) | √ |
Ride Height Illustration Program | √ |
Quick Alignment Routine | √ |
Aided Drive-on | √ |
Multi Runout Selection | √ |
Spatial Dynamic | √ |
Multi-functional Assistant LED | √ |
Remote from iOS or Andriod | √ |
Auto Tracking | √ |
Quick Sweep | √ |
Tire Diameter | √ |
Swap Target without Calirbation Bar | √ |
Printout Format Selection | √ |
QR Scan for Remote Support on iOS/Andriod | √ |
Printout Format Selection | √ |
Romess Steering Central | √ |
Enhanced Database Spec with Code Protection | √ |
Import Shop Logo and Display on Report | √ |
Scrub Radius | √ |
X Diagonal | √ |
Complete Database Search | √ |
Enhanced Customer Search | √ |
Customized/Favourite Database | √ |
Change Spec on Manufacturer Screen | √ |
Audio Support for Caster and Run Out | √ |
Hub Align | √ |
Timer for Each Function | √ |
Hardware |
Wheel Clamp | 11 "-25 " |
Monitor | 23 " |
Target | Mini Target |